<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think Like a Publisher 2012: Chapter 2: Expected Costs</title>
	<atom:link href="http://www.deanwesleysmith.com/?feed=rss2&#038;p=6800" rel="self" type="application/rss+xml" />
	<link>http://www.deanwesleysmith.com/?p=6800</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dwsmith</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-24147</link>
		<dc:creator>dwsmith</dc:creator>
		<pubDate>Sun, 15 Jul 2012 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-24147</guid>
		<description><![CDATA[No, I have to thank you, Edward, for putting your art up in systems like Dreamstime. Wonderful stuff and well done and it does the fit the subject perfectly. So thanks for letting me buy it. Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>No, I have to thank you, Edward, for putting your art up in systems like Dreamstime. Wonderful stuff and well done and it does the fit the subject perfectly. So thanks for letting me buy it. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Fielding</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-24145</link>
		<dc:creator>Edward Fielding</dc:creator>
		<pubDate>Sun, 15 Jul 2012 21:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-24145</guid>
		<description><![CDATA[Thanks for using my image for your book cover.  It fits the subject perfectly!  -- Edward &quot;peanutroaster&quot; Fielding]]></description>
		<content:encoded><![CDATA[<p>Thanks for using my image for your book cover.  It fits the subject perfectly!  &#8212; Edward &#8220;peanutroaster&#8221; Fielding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allynh</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18508</link>
		<dc:creator>allynh</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18508</guid>
		<description><![CDATA[&quot; J S on 27 Apr 2012 at 3:29 pm

LibreOffice.org (“Word”, “Excel” and “Powerpoint”),
Gimp.org (“Photoshop”),
scribus.net (“Indesign”),
inkscape.org (“illustrator”)&quot;

I have three of those, did not know about &quot;scribus&quot;, awesome!  Now I can rule the universe!

On LibreOffice add the Drawing option which is equal to &quot;Microsoft Visio&quot;.  You have the ability to have a white board to brainstorm, diagram, etc..  Even the database option will come in handy over time, once I learn how to use it.  HA!

And that is your point.  With these free programs you can come up to speed without spending the bucks. 

From this point on, we should be able to do all of this with free, or next to free(under $100) software.

Not to mention if you have an iPad and buy the $4.99 garageband to generate real music, or $4.99 for _SketchBook Pro for iPad_ to literally finger paint.  Yikes!

Look at the demos on YouTube for &quot;garageband ipad&quot;, &quot;drawing on ipad&quot;,  to have your brain explode.  HA!]]></description>
		<content:encoded><![CDATA[<p>&#8221; J S on 27 Apr 2012 at 3:29 pm</p>
<p>LibreOffice.org (“Word”, “Excel” and “Powerpoint”),<br />
Gimp.org (“Photoshop”),<br />
scribus.net (“Indesign”),<br />
inkscape.org (“illustrator”)&#8221;</p>
<p>I have three of those, did not know about &#8220;scribus&#8221;, awesome!  Now I can rule the universe!</p>
<p>On LibreOffice add the Drawing option which is equal to &#8220;Microsoft Visio&#8221;.  You have the ability to have a white board to brainstorm, diagram, etc..  Even the database option will come in handy over time, once I learn how to use it.  HA!</p>
<p>And that is your point.  With these free programs you can come up to speed without spending the bucks. </p>
<p>From this point on, we should be able to do all of this with free, or next to free(under $100) software.</p>
<p>Not to mention if you have an iPad and buy the $4.99 garageband to generate real music, or $4.99 for _SketchBook Pro for iPad_ to literally finger paint.  Yikes!</p>
<p>Look at the demos on YouTube for &#8220;garageband ipad&#8221;, &#8220;drawing on ipad&#8221;,  to have your brain explode.  HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwsmith</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18483</link>
		<dc:creator>dwsmith</dc:creator>
		<pubDate>Sat, 28 Apr 2012 09:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18483</guid>
		<description><![CDATA[Dusk, I think it&#039;s worth it if you become a larger publisher, with hundreds of titles, to spend the $1,000 to get 1,000 of them. WMG is not there yet and we have 240 titles plus out. But otherwise, nope, no reason to do it that I can see. The tracking numbers are needed inside of each system to keep track of books. Past that, they make little if any difference.]]></description>
		<content:encoded><![CDATA[<p>Dusk, I think it&#8217;s worth it if you become a larger publisher, with hundreds of titles, to spend the $1,000 to get 1,000 of them. WMG is not there yet and we have 240 titles plus out. But otherwise, nope, no reason to do it that I can see. The tracking numbers are needed inside of each system to keep track of books. Past that, they make little if any difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusk Peterson</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18482</link>
		<dc:creator>Dusk Peterson</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18482</guid>
		<description><![CDATA[Could you say more about free ISBNs? I&#039;ve seen you recommend them before, and I&#039;m wondering whether there&#039;s any advantage to being able to control the metadata of one&#039;s e-books at Bowker, through buying the ISBNs from them.]]></description>
		<content:encoded><![CDATA[<p>Could you say more about free ISBNs? I&#8217;ve seen you recommend them before, and I&#8217;m wondering whether there&#8217;s any advantage to being able to control the metadata of one&#8217;s e-books at Bowker, through buying the ISBNs from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J S</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18475</link>
		<dc:creator>J S</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18475</guid>
		<description><![CDATA[&quot;WMG Publishing has gone ahead and invested in a top-line Mac computer, InDesign, and Photoshop for me to help out on. And I am learning slowly...&quot;

Dean .. for other that might need to learn the software anyway these are the free/low cost options that replace the $2,000 - $3,000 software stack.

LibreOffice.org (&quot;Word&quot;, &quot;Excel&quot; and &quot;Powerpoint&quot;), 
Gimp.org (&quot;Photoshop&quot;), 
scribus.net (&quot;Indesign&quot;), 
inkscape.org (&quot;illustrator&quot;)

These run on a 3-7 year old used computer just fine and all run on windows and probably mac as well. Extra points for using Ubuntu.com,  Lubuntu.org, linuxmint.org or even avlinux operating systems (avlinux has all the other tools to make those book trailers).]]></description>
		<content:encoded><![CDATA[<p>&#8220;WMG Publishing has gone ahead and invested in a top-line Mac computer, InDesign, and Photoshop for me to help out on. And I am learning slowly&#8230;&#8221;</p>
<p>Dean .. for other that might need to learn the software anyway these are the free/low cost options that replace the $2,000 &#8211; $3,000 software stack.</p>
<p>LibreOffice.org (&#8220;Word&#8221;, &#8220;Excel&#8221; and &#8220;Powerpoint&#8221;),<br />
Gimp.org (&#8220;Photoshop&#8221;),<br />
scribus.net (&#8220;Indesign&#8221;),<br />
inkscape.org (&#8220;illustrator&#8221;)</p>
<p>These run on a 3-7 year old used computer just fine and all run on windows and probably mac as well. Extra points for using Ubuntu.com,  Lubuntu.org, linuxmint.org or even avlinux operating systems (avlinux has all the other tools to make those book trailers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwsmith</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18468</link>
		<dc:creator>dwsmith</dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18468</guid>
		<description><![CDATA[Exactly, Carradee. Nothing at all wrong on certain types of projects to get some help with crowdsourcing. Just not to start the original business.]]></description>
		<content:encoded><![CDATA[<p>Exactly, Carradee. Nothing at all wrong on certain types of projects to get some help with crowdsourcing. Just not to start the original business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carradee</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18458</link>
		<dc:creator>Carradee</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18458</guid>
		<description><![CDATA[(Regarding my previous comment, I meant your reasoning makes sense to &lt;em&gt;me&lt;/em&gt;. *facepalm* I just realized how that came out. Sorry.)

Wouldn&#039;t want to be obligated to folks for something that you never manage to actually get off the ground.]]></description>
		<content:encoded><![CDATA[<p>(Regarding my previous comment, I meant your reasoning makes sense to <em>me</em>. *facepalm* I just realized how that came out. Sorry.)</p>
<p>Wouldn&#8217;t want to be obligated to folks for something that you never manage to actually get off the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carradee</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18457</link>
		<dc:creator>Carradee</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18457</guid>
		<description><![CDATA[Hi Dean,

I follow now. ^_^ I was conflating the concepts of crowdsourcing to start a &lt;em&gt;project&lt;/em&gt; and crowdsourcing to start a &lt;em&gt;business&lt;/em&gt;.

Your reasoning makes sense.]]></description>
		<content:encoded><![CDATA[<p>Hi Dean,</p>
<p>I follow now. ^_^ I was conflating the concepts of crowdsourcing to start a <em>project</em> and crowdsourcing to start a <em>business</em>.</p>
<p>Your reasoning makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwsmith</title>
		<link>http://www.deanwesleysmith.com/?p=6800&#038;cpage=1#comment-18454</link>
		<dc:creator>dwsmith</dc:creator>
		<pubDate>Fri, 27 Apr 2012 03:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanwesleysmith.com/?p=6800#comment-18454</guid>
		<description><![CDATA[LOL, Kristi. Great way of looking at this process. Step-by-step forward. Sometimes things work out, sometimes we miss a part. But with work we build something and it is out there and lasts. I just got a proof on a new Poker Boy paperback today and it felt wonderful to hold the finished product. Just wonderful.  And two other paper books were approved and I have proofs on order heading this way. Great fun.]]></description>
		<content:encoded><![CDATA[<p>LOL, Kristi. Great way of looking at this process. Step-by-step forward. Sometimes things work out, sometimes we miss a part. But with work we build something and it is out there and lasts. I just got a proof on a new Poker Boy paperback today and it felt wonderful to hold the finished product. Just wonderful.  And two other paper books were approved and I have proofs on order heading this way. Great fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
